When are free APIs slow?
Median response time for each API by hour of day (UTC), over the last 7 days, compared with that API's own overall median. Green is faster than usual, amber and red are slower. Hover a cell for numbers.
Early data: only 3 of 24 hours of the day have been observed so far. Grey cells fill in as the clock turns.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-Meteo Forecast | 647 ms | ||||||||||||||||||||||||
| Open-Meteo Geocoding | 290 ms | ||||||||||||||||||||||||
| OpenStreetMap Nominatim | 246 ms | ||||||||||||||||||||||||
| Zippopotam.us | 212 ms | ||||||||||||||||||||||||
| Where the ISS at? | 1008 ms | ||||||||||||||||||||||||
| World Bank Indicators | 164 ms | ||||||||||||||||||||||||
| USGS Earthquakes | 167 ms | ||||||||||||||||||||||||
| Nager.Date Holidays | 96 ms | ||||||||||||||||||||||||
| UK Carbon Intensity | 324 ms | ||||||||||||||||||||||||
| Wikipedia REST | 219 ms | ||||||||||||||||||||||||
| Open Library Search | 1174 ms | ||||||||||||||||||||||||
| Coinbase Spot Price | 190 ms | ||||||||||||||||||||||||
| CoinGecko | 119 ms | ||||||||||||||||||||||||
| Binance Ticker | 347 ms | ||||||||||||||||||||||||
| Frankfurter FX | 96 ms | ||||||||||||||||||||||||
| ExchangeRate-API (open) | 80 ms | ||||||||||||||||||||||||
| GitHub REST | 323 ms | ||||||||||||||||||||||||
| npm Registry | 315 ms | ||||||||||||||||||||||||
| PyPI JSON | 103 ms | ||||||||||||||||||||||||
| httpbin | 569 ms | ||||||||||||||||||||||||
| JSONPlaceholder | 61 ms | ||||||||||||||||||||||||
| Hacker News (Firebase) | 373 ms | ||||||||||||||||||||||||
| PokéAPI | 88 ms | ||||||||||||||||||||||||
| Dog CEO | 129 ms | ||||||||||||||||||||||||
| Datamuse Words | 102 ms |
<0.8× mediannormal1.15–1.6×>1.6×
Measured from one server in Sweden; successful checks only.