Polling schedule
When should your cron job call each API?
Many bots and dashboards poll on the hour or half hour. We measured failure rate and median latency for every API at each ten-minute mark over the last 7 days. 1 of 25 APIs currently have a minute you should avoid.
| API | :00 | :10 | :20 | :30 | :40 | :50 | Advice |
|---|---|---|---|---|---|---|---|
| Open-Meteo Forecast | 100% – ms | 0% 698 ms | 0% 696 ms | 69.2% 298 ms | 0% 703 ms | 0% 740 ms | Avoid :00, :30. Poll at :20. |
| Binance Ticker | 0% 344 ms | 0% 360 ms | 0% 574 ms | 0% 398 ms | 0% 339 ms | 0% 345 ms | No slot is worse than another so far. |
| CoinGecko | 0% 82 ms | 0% 91 ms | 0% 78 ms | 0% 82 ms | 0% 72 ms | 0% 79 ms | No slot is worse than another so far. |
| Coinbase Spot Price | 0% 87 ms | 0% 170 ms | 0% 175 ms | 0% 180 ms | 0% 174 ms | 0% 120 ms | No slot is worse than another so far. |
| Datamuse Words | 0% 107 ms | 0% 119 ms | 0% 110 ms | 0% 105 ms | 0% 112 ms | 0% 114 ms | No slot is worse than another so far. |
| Dog CEO | 0% 139 ms | 0% 153 ms | 0% 135 ms | 0% 166 ms | 0% 162 ms | 0% 138 ms | No slot is worse than another so far. |
| ExchangeRate-API (open) | 0% 58 ms | 0% 87 ms | 0% 103 ms | 0% 83 ms | 0% 79 ms | 0% 80 ms | No slot is worse than another so far. |
| Frankfurter FX | 0% 96 ms | 0% 108 ms | 0% 105 ms | 0% 95 ms | 0% 81 ms | 0% 78 ms | No slot is worse than another so far. |
| GitHub REST | 0% 332 ms | 0% 324 ms | 0% 329 ms | 0% 307 ms | 0% 319 ms | 0% 319 ms | No slot is worse than another so far. |
| Hacker News (Firebase) | 0% 400 ms | 0% 385 ms | 0% 370 ms | 0% 391 ms | 0% 394 ms | 0% 374 ms | No slot is worse than another so far. |
| JSONPlaceholder | 0% 72 ms | 0% 75 ms | 0% 82 ms | 0% 93 ms | 0% 72 ms | 0% 72 ms | No slot is worse than another so far. |
| Nager.Date Holidays | 0% 81 ms | 0% 94 ms | 0% 88 ms | 0% 100 ms | 0% 80 ms | 0% 97 ms | No slot is worse than another so far. |
| Open Library Search | 0% 1624 ms | 0% 1171 ms | 0% 1070 ms | 7.7% 1190 ms | 0% 862 ms | 0% 982 ms | Poll at :40. |
| Open-Meteo Geocoding | 0% 269 ms | 0% 277 ms | 0% 279 ms | 0% 285 ms | 0% 272 ms | 0% 285 ms | No slot is worse than another so far. |
| OpenStreetMap Nominatim | 0% 228 ms | 0% 232 ms | 0% 308 ms | 0% 238 ms | 0% 229 ms | 0% 247 ms | No slot is worse than another so far. |
| PokéAPI | 0% 93 ms | 0% 132 ms | 0% 102 ms | 0% 112 ms | 0% 114 ms | 0% 100 ms | No slot is worse than another so far. |
| PyPI JSON | 0% 98 ms | 0% 129 ms | 0% 119 ms | 0% 106 ms | 0% 96 ms | 0% 98 ms | No slot is worse than another so far. |
| UK Carbon Intensity | 0% 353 ms | 0% 348 ms | 0% 352 ms | 0% 410 ms | 0% 308 ms | 0% 311 ms | No slot is worse than another so far. |
| USGS Earthquakes | 0% 143 ms | 0% 144 ms | 0% 154 ms | 0% 160 ms | 0% 135 ms | 0% 151 ms | No slot is worse than another so far. |
| Where the ISS at? | 0% 1185 ms | 0% 885 ms | 0% 947 ms | 0% 832 ms | 0% 998 ms | 0% 857 ms | No slot is worse than another so far. |
| Wikipedia REST | 0% 207 ms | 0% 198 ms | 0% 219 ms | 0% 228 ms | 0% 127 ms | 10% 223 ms | Poll at :40. |
| World Bank Indicators | 0% 145 ms | 0% 182 ms | 0% 182 ms | 0% 169 ms | 0% 151 ms | 0% 160 ms | No slot is worse than another so far. |
| Zippopotam.us | 0% 195 ms | 0% 211 ms | 0% 207 ms | 0% 232 ms | 0% 306 ms | 0% 191 ms | No slot is worse than another so far. |
| httpbin | 0% 1056 ms | 0% 741 ms | 0% 1000 ms | 0% 740 ms | 0% 876 ms | 0% 822 ms | No slot is worse than another so far. |
| npm Registry | 0% 330 ms | 0% 289 ms | 0% 330 ms | 0% 304 ms | 0% 291 ms | 0% 329 ms | No slot is worse than another so far. |
Cells show % of checks that failed at that minute and the median response time. Our resolution is 10 minutes, and small samples are noisy: the numbers firm up as the week fills. Updated 2026-10-20 08:14 UTC. JSON: /schedule.json.
Crontab tip
*/15 * * * * # fine for most APIs 7,22,37,52 * * * * # off-grid minutes avoid the :00/:30 stampede
Everyone else's cron fires at :00, :15 and :30, so shared free services tend to be busiest then. Offset your schedule by a few minutes and add jitter.