Open-Meteo Forecast intermittent failures, Oct 20, 05:30 UTC
Incident #5 · still ongoing · automatic post-mortem from stored checks
- FlakyOpen-Meteo Forecast4 of the last 12 checks failed intermittently (HTTP 503)
What happened
Open-Meteo Forecast failed 9 consecutive check(s). Observed: HTTP 503.
Was it just this API?
No other monitored API failed or slowed in the same window, so this looks isolated to the provider rather than a network problem on our side.
Response time, one hour either side
Shaded band = incident window. Red dots = failed checks.
Status: still being monitored; this page updates every 10 minutes.
Raw checks
| 04:30 | FAIL 503 | 464 ms | HTTP 503 |
| 04:40 | OK 200 | 894 ms | |
| 04:50 | OK 200 | 699 ms | |
| 05:00 | FAIL 503 | 644 ms | HTTP 503 |
| 05:10 | OK 200 | 729 ms | |
| 05:20 | OK 200 | 1047 ms | |
| 05:30 | FAIL 503 | 413 ms | HTTP 503 |
| 05:40 | OK 200 | 748 ms | |
| 05:50 | OK 200 | 867 ms | |
| 06:00 | FAIL 503 | 1259 ms | HTTP 503 |
| 06:10 | OK 200 | 1009 ms | |
| 06:20 | OK 200 | 1008 ms | |
| 06:30 | FAIL 503 | 550 ms | HTTP 503 |
| 06:36 | OK 200 | 304 ms | |
| 06:40 | OK 200 | 803 ms | |
| 06:50 | OK 200 | 720 ms | |
| 07:00 | FAIL 503 | 737 ms | HTTP 503 |
| 07:10 | OK 200 | 1150 ms | |
| 07:20 | OK 200 | 696 ms | |
| 07:30 | FAIL 503 | 380 ms | HTTP 503 |
| 07:40 | OK 200 | 703 ms | |
| 07:50 | OK 200 | 986 ms | |
| 08:00 | FAIL 503 | 691 ms | HTTP 503 |
| 08:10 | OK 200 | 770 ms | |
| 08:20 | OK 200 | 754 ms | |
| 08:30 | FAIL 503 | 280 ms | HTTP 503 |
| 08:40 | OK 200 | 817 ms | |
| 08:50 | OK 200 | 755 ms | |
| 09:00 | FAIL 503 | 529 ms | HTTP 503 |
| 09:10 | OK 200 | 724 ms | |
| 09:20 | OK 200 | 709 ms | |
| 09:30 | FAIL 503 | 356 ms | HTTP 503 |
Measured from a single server in Sweden every 10 minutes. See Open-Meteo Forecast status.